Staff
Name |
Title | Phone | Ext. |
| Executive Director | 603.436.5554 | 111 | |
| Director, Volunteer Action Center (VAC) | 603.436.5554 | 136 | |
| Office Manager | 603.436.5554 | 0 | |
| Finance Associate | 603.436.5554 | 118 | |
| Assistant Executive Director | 603.436.5554 | 119 | |
| IT Manager | 603.436.5554 | 132 | |
| Director, Marketing | 603.436.5554 | 156 | |
| Senior Director, Marketing & Communications | 603.436.5554 | 123 | |
| Director, Gift Planning | 603.436.5554 | 130 | |
| Assistant Director, Volunteer Action Center (VAC) | 603.436.5554 | 135 | |
| Director, Resource Development | 603.436.5554 | 134 | |
| Director, Combined Federal Campaign (CFC) | 603.436.5554 | 116 | |
| Executive Associate | 603.436.5554 | 122 | |
| Senior Director, Community Building | 603.436.5554 | 114 |
